General Tire Carolina SuperPull |
||||||
Super Modified 2WD Trucks |
||||||
| Finish | Vehicle | Driver | City, State | Brand | Distance | |
| 1 | Willy Makit | Ricky Long | Glasgow, KY | 41 Willy's | 299.87 | |
| 2 | Cutting Edge | Stan Shelton | New London, NC | Ford | 299.01 | |
| 3 | Midnight Gambler | Jeremy Nelson | Sidney, IL | Dodge | 298.45 | |
| 4 | Pair of Jacks | Steve Jacks | Fishers, IN | Dodge | 297.75 | |
| 5 | Sawmill Express | Stan Shelton | New London, NC | Ford | 295.21 | |
| 6 | Grim Reaper | Bob Martin | Moberly, MO | GMC | 294.65 | |
| 7 | Full Throttle | Lisa Tatum | Bardstown, KY | Chevy | 290.46 | |
| 8 | Dirtslinger | Shannon Leischner | Weldon, IL | Ford | 289.93 | |
| 9 | Irish Challenger | Dan Walsh | Lyndon Station, WI | Ford | 286.76 | |
| 10 | Bullseye | Keith Long | Glasgow, KY | Chevy | 283.56 | |
| 11 | Midnight Revenger | Jared Nelson | Altamont, IL | Chevy | 283.5 | |
| 12 | Xtreme Pleasure | Tony Tatum | Bardstown, KY | Chevy | 275.22 | |
| 13 | Rare Breed | Darrell Varner | Midway, KY | Ford | 270.78 | |
| 14 | Cenpeco Pair of Jacks | Steve Jacks | Fishers, IN | Dodge | 264.16 | |
| 15 | Super Mule | Robert Hall | Moberly, MO | Chevy | 262.19 | |
| 16 | Midnight Madness | Jordan Nelson | Altamont, IL | Ford | 252.22 | |
Modified 4WD Trucks |
||||||
| Finish | Vehicle | Driver | City, State | Brand | Distance | Pull Off |
| 1 | After Taxes II | Virgil Barker | Washington CH, OH | Ford | 316.58 | 316.28 |
| 2 | Styck It | John Styck | Morocco, IN | Chevy | 310.76 | 297.42 |
| 3 | Dixie Chopper | Jake Zaring | Fillmore, KY | Dodge | 308.88 | |
| 4 | Fast Break | Gary Varner | Midway, KY | Ford | 303.43 | |
| 5 | Untamed Spirit | Terry Hagedorn | Thompson, MO | Chevy | 303.02 | |
| 6 | Midnight Raider | Jim Bosch | West Olive, MI | Chevy | 300.37 | |
| 7 | Family Affair | Randy Nelson | Jacksonville, IL | GMC | 300.27 | |
| 8 | Spellbound | Tom Tormoehlen | Vallonia, IN | Chevy | 299.66 | |
| 9 | Back Draft | Bill Kear | Knoxville, TN | Chevy | 299.45 | |
| 10 | Charmed | Leann Tormoehlen | Vallonia, IN | Chevy | 299.35 | |
| 11 | Ratical | Steve Clem | Versailles, KY | Chevy | 298.85 | |
| 12 | Illinois Thunder | Ken Samet | Hoopeston, IL | Chevy | 298.55 | |
| 13 | Mad Dog | Aaron Mobley | Harrodsburg, KY | Chevy | 295.82 | |
| 14 | Knight Rider | Brad Hunter | Salem, KY | Ford | 294.79 | |
| 15 | Wild Child | Jason Jacks | Mooresville, IN | Ford | 294.27 | |
| 16 | War Wagon | David Mills | Knoxville, TN | Dodge | 293.86 | |
| 17 | Runnin Wild Texas Style | Charles Hinds | Quitman, TX | Ford | 293.57 | |
| 18 | Yankee Blue | Scott Phillips | Marlette, MI | Ford | 293.5 | |
| 19 | Lean Meat Machine | Larry Smith | Holland, MI | Chevy | 293.4 | |
| 20 | Ram Rod | Eddie Allen | Knoxville, TN | Dodge | 292.58 | |
| 21 | Under Pressure Reloaded | Jason Gossett | Freeport, OH | Ford | 292.4 | |
| 22 | Bodacious | Danny Hunter | Salem, KY | Chevy | 286.24 | |
| 23 | Dustex Cyclone | Patrick Paul | Waleska, GA | Ford | 280.63 | |
Super Farm Tractors |
||||||
| Finish | Vehicle | Driver | City, State | Brand | Distance | |
| 1 | Contents Under Pressure | Troy Schroedl | Fort Atkinson, WI | JD | 295.49 | |
| 2 | Red Scorpion | Mac Darnell | Cynthiana, KY | IH 1086 | 295.06 | |
| 3 | Maximum Overdrive | Mac Darnell | Cynthiana, KY | IH 1486 | 293.3 | |
| 4 | Screamin' Norwegian | Nick Skarr | Cottage Grove, WI | IH | 293.17 | |
| 5 | Diggen Deere | John Kutz | Fort Atkinson, WI | JD | 292.5 | |
| 6 | Real Deere | Kenny Wagler | Nashville, IN | JD 6030 | 292.15 | |
| 7 | Fast & Furious | Don Slama | Hillsboro, Wi | JD 7810 | 289.6 | |
| 8 | Runnin In The Red | Tom Gallitz | Jefferson, WI | IH | 287.84 | |
| 9 | Bleedn' Green | Jay Smithback | Stoughton, WI | JD | 285.7 | |
| 10 | Tool Time | Randy Barreau | Baraboo, WI | JD | 282.96 | |
| 11 | The Perfect Storm | Dexter Sims | Carlyle, KY | JD | 281.61 | |
| 12 | Deal N Deere | Jon Mowrey | Milford, IL | JD | 281.02 | |
| 13 | Hurricane Deere | Dexter Sims | Carlyle, KY | JD | 279.05 | |
| 14 | Pale Rider | Steve Kriedeman | Cambridge, WI | IH | 86.17 | |
Press Feed






