Maryville, TN |
|||||
| FP=300 | |||||
| Number | Vehicle | Driver | City | Distance | |
| 1 | Barely Getting By | Nathan Luallen | Ramsey, IN | 283.45 | |
| 2 | Wicked | Chris Kincaid | La Grange, KY | 278.75 | |
| 3 | Silver Bullet | Tim Barker | 273.54 | ||
| 4 | Bluegrass Shaker | Jeff Sprowl | Tompkinsville, KY | 273.36 | |
| 5 | Dangerous Suspect | Jackie Carson | 272.78 | ||
| 6 | Saw Dust | Chris Hall | Lanesville, IN | 271.44 | |
| 7 | Never Satisfied | Doug Turner | Tompkinsville, KY | 270.62 | |
| 8 | Poor Proud Country | Ricky Wyatt | Austin, KY | 261.64 | |
| 9 | Prototype | Byron Nieman | Crothersville, IN | 259.61 | |
| 10 | Sawmill Express | Tim Beaty | Jamestown, TN | 253.88 | |
Pro Modified 4 Wheel Drive Trucks |
|||||
| FP=310 | |||||
| Number | Vehicle | Driver | City | Distance | Pull Off |
| 1-3 | Ratical | Steve Clem | Versailles, KY | FP | Sled Broke |
| 1-3 | Dixie Chopper | Jake Zaring | Fillmore, IN | FP | Sled Broke |
| 1-3 | Spellbound | Tom Tormoehlen | Vallonia, IN | FP | Sled Broke |
| 4 | Charmed | Leann Tormoehlen | Vallonia, IN | FP | Scratch |
| 5 | Midnight Raider | Jim Bosch | West Olive, MI | 308.16 | |
| 6 | Child Play | Terry Traylor | Otwell, IN | 304.99 | |
| 7 | War Wagon | David Mills | Knoxville, TN | 295.95 | |
| 8 | Back Draft | Bill Kear | Knoxville, TN | 292.88 | |
| 9 | Runnin Wild Texas Style | Charlie Hinds | Quiteman, TX | 285.12 | |
| 10 | Ram Rod | Eddie Allen | Knoxville, TN | DQ | |
Super Farm Tractors |
|||||
| FP=300 | |||||
| Number | Vehicle | Driver | City | Distance | |
| 1 | Perfect Storm | Peter Norton | Franklin, IN | 299.68 | |
| 2 | Red Scorpion | Mac Darnell | Cynthiana, KY | 283.28 | |
| 3 | Hurrican Deere | Dan Hensley | Trafalgar, IN | 269.45 | |
| 4 | Maximum Overdrive | Mac Darnell | Cynthiana, KY | 237.42 | |
Press Feed






