Maryville, TN |
||||
| FP=310 | ||||
| Finish | Vehicle | Driver | City, State | Distance |
| 1 | Silver Bullet | Tim Barker | 305.72 | |
| 2 | Barely Getting By | Nathan Luallen | Ramsey, IN | 305.09 |
| 3 | Saw Dust | Chris Hall | Lanesville, IN | 301.16 |
| 4 | Sawmill Express | Tim Beaty | Jamestown, TN | 300.43 |
| 5 | Poor Proud Country | Ricky Wyatt | Austin, KY | 297.85 |
| 6 | Bluegrass Shaker | Jeff Sprowl | Tompkinsville, KY | 295.19 |
| 7 | Wicked | Adam Kinkaid | La Grange, KY | 294.97 |
| 8 | Dangerous Suspect | Jackie Carson | 287.25 | |
| 9 | Never Satisfied | Doug Turner | Tompkinsville, KY | 285.15 |
| 10 | Prototype | Byron Nieman | Crothersville, IN | 282.86 |
Pro Modified 4 Wheel Drive Trucks |
||||
| FP=310 | ||||
| Finish | Vehicle | Driver | City, State | Distance |
| 1 | Spellbound | Tom Tormoehlen | Vallonia, IN | 308.05 |
| 2 | War Wagon | David Mills | Knoxville, TN | 307.85 |
| 3 | Ratical | Steve Clem | Versailles, KY | 306.91 |
| 4 | Midnight Raider | Jim Bosch | West Olive, MI | 306.48 |
| 5 | Dixie Chopper | Jake Zaring | Fillmore, IN | 306.34 |
| 6 | Child Play | Terry Traylor | Otwell, IN | 303.54 |
| 7 | Runnin Wild Texas Style | Charlie Hinds | Quiteman, TX | 302.92 |
| 8 | Ram Rod | Eddie Allen | Knoxville, TN | 301.66 |
| 9 | Charmed | Leann Tormoehlen | Vallonia, IN | 293.78 |
| 10 | Back Draft | Bill Kear | Knoxville, TN | Broke |
Super Farm Tractors |
||||
| FP=300 | ||||
| Finish | Vehicle | Driver | City, State | Distance |
| 1 | Red Scorpion | Mac Darnell | Cynthiana, KY | 309.30 |
| 2 | Hurrican Deere | Tad Ingram | Trafalgar, IN | 298.68 |
| 3 | Perfect Storm | Peter Norton | Franklin, IN | 292.38 |
| 4 | Maximum Overdrive | Mac Darnell | Cynthiana, KY | 268.79 |
Press Feed






